S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Information you need to win

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

team=Lakers and season=2009
SU: 73-32 (4.5)
ATS: 47-55-3 (-0.8) avg line: -5.3
O/U: 46-58-1 (-2.4) avg total: 201.0
Q1Q2Q3Q4Final
Team:   26.5     25.0     25.1     24.3     101.6
Opp:   23.6     24.9     23.5     24.6     97.0
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:38.1-83.2 (45.9%)6.6-19.4 (33.6%)18.8-24.6 (75.9%)5.212.144.020.220.812.8
Opp:36.6-82.5 (44.5%)6.3-19.3 (32.6%)17.5-23.0 (75.2%)4.511.241.721.621.413.1
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091106 Lakers Grizzlies home 114-98 1&1 50-45 -10 +209 16 6.0 3.0 4.5 -1.5 W W O
20091108 Lakers Hornets home 104-88 1&1 46-36 -6 +201' 16 10.0 -9.5 0.2 -9.8 W W U
20091112 Lakers Suns home 121-102 3&0 57-36 -7' +220' 19 11.5 2.5 7.0 -4.5 W W O
20091113 Lakers Nuggets away 79-105 0&1 35-43 +4 +211' -26 -22.0 -27.5 -24.8 -2.8 L L U
20091115 Lakers Rockets home 91-101 1&1 38-41 -9 +201 -10 -19.0 -9.0 -14.0 5.0 L L U
20091117 Lakers Pistons home 106-93 1&1 47-47 -10' +191 13 2.5 8.0 5.2 2.8 W W O
20091119 Lakers Bulls home 108-93 1&1 45-45 -9' +193 15 5.5 8.0 6.8 1.2 W W O
20091122 Lakers Thunder home 101-85 2&1 40-37 -10 +200 16 6.0 -14.0 -4.0 -10.0 W W U
20091124 Lakers Knicks home 100-90 1&1 46-38 -14 +212 10 -4.0 -22.0 -13.0 -9.0 W L U
20091128 Lakers Warriors away 130-97 3&2 54-39 -9 +221' 33 24.0 5.5 14.8 -9.2 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091129 Lakers Nets home 106-87 0&1 50-43 -14 +193' 19 5.0 -0.5 2.2 -2.8 W W U
20091201 Lakers Hornets home 110-99 1&1 52-47 -14' +202 11 -3.5 7.0 1.8 5.2 W L O
20091204 Lakers Heat home 108-107 2&0 43-48 -12 +199 1 -11.0 16.0 2.5 13.5 W L O
20091206 Lakers Suns home 108-88 1&0 46-44 -9 +222 20 11.0 -26.0 -7.5 -18.5 W W U
20091209 Lakers Jazz home 101-77 2&1 46-33 -10' +206' 24 13.5 -28.5 -7.5 -21.0 W W U
20091211 Lakers Timberwolves home 104-92 1&1 45-43 -15' +198 12 -3.5 -2.0 -2.8 0.8 W L U
20091212 Lakers Jazz away 94-102 0&1 46-51 +2 +202 -8 -6.0 -6.0 -6.0 0.0 L L U
20091215 Lakers Bulls away 96-87 2&2 45-38 -9' +193 9 -0.5 -10.0 -5.2 -4.8 W L U
20091216 Lakers Bucks away 107-106 0&3 47-42 -5' +198 1 -4.5 15.0 5.2 9.8 W L O 1
20091219 Lakers Nets away 103-84 2&0 49-37 -12' +196' 19 6.5 -9.5 -1.5 -8.0 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091220 Lakers Pistons away 93-81 0&1 41-41 -7 +189' 12 5.0 -15.5 -5.2 -10.2 W W U
20091222 Lakers Thunder home 111-108 1&2 44-45 -10 +197 3 -7.0 22.0 7.5 14.5 W L O
20091225 Lakers Cavaliers home 87-102 2&1 36-54 -5' +194 -15 -20.5 -5.0 -12.8 7.8 L L U
20091226 Lakers Kings away 112-103 0&2 43-40 -6 +208' 9 3.0 6.5 4.8 1.8 W W O 2
20091228 Lakers Suns away 103-118 1&1 43-48 +1 +216 -15 -14.0 5.0 -4.5 9.5 L L O
20091229 Lakers Warriors home 124-118 0&0 48-55 -11' +217 6 -5.5 25.0 9.8 15.2 W L O
20100101 Lakers Kings home 109-108 2&1 45-54 -12 +210' 1 -11.0 6.5 -2.2 8.8 W L O
20100103 Lakers Mavericks home 131-96 1&0 63-37 -6' +200' 35 28.5 26.5 27.5 -1.0 W W O
20100105 Lakers Rockets home 88-79 1&2 45-40 -7' +200' 9 1.5 -33.5 -16.0 -17.5 W W U
20100106 Lakers Clippers away 91-102 0&1 38-45 -5 +196 -11 -16.0 -3.0 -9.5 6.5 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100108 Lakers Trailblazers away 98-107 1&2 43-50 -4 +194' -9 -13.0 10.5 -1.2 11.8 L L O
20100110 Lakers Bucks home 95-77 1&1 40-34 -10 +196 18 8.0 -24.0 -8.0 -16.0 W W U
20100112 Lakers Spurs away 85-105 1&1 44-57 +3 +193' -20 -17.0 -3.5 -10.2 6.8 L L U
20100113 Lakers Mavericks away 100-95 0&3 48-42 +6 +195' 5 11.0 -0.5 5.2 -5.8 W W U
20100115 Lakers Clippers home 126-86 1&1 50-40 -10' +199 40 29.5 13.0 21.2 -8.2 W W O
20100118 Lakers Magic home 98-92 2&2 42-43 -6 +198 6 0.0 -8.0 -4.0 -4.0 W P U
20100121 Lakers Cavaliers away 87-93 2&1 38-47 +3 +193 -6 -3.0 -13.0 -8.0 -5.0 L L U
20100122 Lakers Knicks away 115-105 0&3 50-45 -5' +203 10 4.5 17.0 10.8 6.2 W W O
20100124 Lakers Raptors away 105-106 1&1 45-47 -4' +208 -1 -5.5 3.0 -1.2 4.2 L L O
20100126 Lakers Wizards away 115-103 1&1 58-51 -8 +199 12 4.0 19.0 11.5 7.5 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100127 Lakers Pacers away 118-96 0&1 45-41 -6 +210 22 16.0 4.0 10.0 -6.0 W W O
20100129 Lakers Seventysixers away 99-91 1&1 46-45 -6' +203 8 1.5 -13.0 -5.8 -7.2 W W U
20100131 Lakers Celtics away 90-89 1&1 47-46 0 +194' 1 1.0 -15.5 -7.2 -8.2 W W U
20100201 Lakers Grizzlies away 93-95 0&1 46-41 -1' +206' -2 -3.5 -18.5 -11.0 -7.5 L L U
20100203 Lakers Bobcats home 99-97 1&1 46-45 -9 +193' 2 -7.0 2.5 -2.2 4.8 W L O
20100205 Lakers Nuggets home 113-126 1&1 44-57 -8 +199' -13 -21.0 39.5 9.2 30.2 L L O
20100206 Lakers Trailblazers away 99-82 0&1 48-43 -2' +194' 17 14.5 -13.5 0.5 -14.0 W W U
20100208 Lakers Spurs home 101-89 1&1 43-42 -3' +193' 12 8.5 -3.5 2.5 -6.0 W W U
20100210 Lakers Jazz away 96-81 1&0 46-44 +5 +201' 15 20.0 -24.5 -2.2 -22.2 W W U
20100216 Lakers Warriors home 104-94 5&5 44-41 -13' +216' 10 -3.5 -18.5 -11.0 -7.5 W L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100218 Lakers Celtics home 86-87 1&1 40-44 -3' +189' -1 -4.5 -16.5 -10.5 -6.0 L L U
20100223 Lakers Grizzlies away 99-98 4&1 48-46 -5 +199 1 -4.0 -2.0 -3.0 1.0 W L U
20100224 Lakers Mavericks away 96-101 0&1 48-43 +2 +195 -5 -3.0 2.0 -0.5 2.5 L L O
20100226 Lakers Seventysixers home 99-90 1&1 45-43 -11 +197' 9 -2.0 -8.5 -5.2 -3.2 W L U
20100228 Lakers Nuggets home 95-89 1&1 45-35 -6 +209 6 0.0 -25.0 -12.5 -12.5 W P U
20100302 Lakers Pacers home 122-99 1&2 51-47 -11' +211 23 11.5 10.0 10.8 -0.8 W W O
20100304 Lakers Heat away 111-114 1&1 51-52 -5 +189 -3 -8.0 36.0 14.0 22.0 L L O 1
20100305 Lakers Bobcats away 83-98 0&1 36-51 -3' +190 -15 -18.5 -9.0 -13.8 4.8 L L U
20100307 Lakers Magic away 94-96 1&1 37-41 +2' +196 -2 0.5 -6.0 -2.8 -3.2 L W U
20100309 Lakers Raptors home 109-107 1&1 44-44 -11' +209 2 -9.5 7.0 -1.2 8.2 W L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100312 Lakers Suns away 102-96 2&5 49-42 -2 +212' 6 4.0 -14.5 -5.2 -9.2 W W U
20100315 Lakers Warriors away 124-121 2&1 56-48 -7' +223 3 -4.5 22.0 8.8 13.2 W L O
20100316 Lakers Kings away 106-99 0&1 48-42 -6 +206' 7 1.0 -1.5 -0.2 -1.2 W W U
20100319 Lakers Timberwolves home 104-96 2&1 41-46 -15 +216 8 -7.0 -16.0 -11.5 -4.5 W L U
20100321 Lakers Wizards home 99-92 1&1 52-48 -13 +196 7 -6.0 -5.0 -5.5 0.5 W L U
20100324 Lakers Spurs away 92-83 2&1 45-37 +2 +197 9 11.0 -22.0 -5.5 -16.5 W W U
20100326 Lakers Thunder away 75-91 1&1 39-48 -1' +200' -16 -17.5 -34.5 -26.0 -8.5 L L U
20100327 Lakers Rockets away 109-101 0&1 57-43 -6' +199' 8 1.5 10.5 6.0 4.5 W W O
20100329 Lakers Hornets away 100-108 1&1 41-49 -5' +201' -8 -13.5 6.5 -3.5 10.0 L L O
20100331 Lakers Hawks away 92-109 1&2 45-54 +1' +195' -17 -15.5 5.5 -5.0 10.5 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100402 Lakers Jazz home 106-92 1&1 43-44 -4' +203' 14 9.5 -5.5 2.0 -7.5 W W U
20100404 Lakers Spurs home 81-100 1&1 40-48 -4' +193' -19 -23.5 -12.5 -18.0 5.5 L L U
20100408 Lakers Nuggets away 96-98 3&0 36-43 +2' +203' -2 0.5 -9.5 -4.5 -5.0 L W U
20100409 Lakers Timberwolves away 97-88 0&1 44-42 -7' +200 9 1.5 -15.0 -6.8 -8.2 W W U
20100411 Lakers Trailblazers home 88-91 1&1 42-45 -3 +187' -3 -6.0 -8.5 -7.2 -1.2 L L U
20100413 Lakers Kings home 106-100 1&0 49-47 -8 +197 6 -2.0 9.0 3.5 5.5 W L O
20100414 Lakers Clippers away 91-107 0&1 39-50 -7 +194 -16 -23.0 4.0 -9.5 13.5 L L O
20100418 Lakers Thunder home 87-79 3&3 41-40 -7' +196' 8 0.5 -30.5 -15.0 -15.5 W W U
20100420 Lakers Thunder home 95-92 1&1 37-39 -6 +189' 3 -3.0 -2.5 -2.8 0.2 W L U
20100422 Lakers Thunder away 96-101 1&1 45-41 +3' +191' -5 -1.5 5.5 2.0 3.5 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100424 Lakers Thunder away 89-110 1&1 41-40 +2 +194 -21 -19.0 5.0 -7.0 12.0 L L O
20100427 Lakers Thunder home 111-87 2&2 53-36 -5' +194' 24 18.5 3.5 11.0 -7.5 W W O
20100430 Lakers Thunder away 95-94 2&2 46-36 0 +194' 1 1.0 -5.5 -2.2 -3.2 W W U
20100502 Lakers Jazz home 104-99 1&1 53-44 -7 +200' 5 -2.0 2.5 0.2 2.2 W L O
20100504 Lakers Jazz home 111-103 1&1 50-39 -6 +199 8 2.0 15.0 8.5 6.5 W W O
20100508 Lakers Jazz away 111-110 3&3 47-48 +4 +202' 1 5.0 18.5 11.8 6.8 W W O
20100510 Lakers Jazz away 111-96 1&1 45-45 +3' +207 15 18.5 0.0 9.2 -9.2 W W P
20100517 Lakers Suns home 128-107 6&7 57-49 -6' +210' 21 14.5 24.5 19.5 5.0 W W O
20100519 Lakers Suns home 124-112 1&1 57-49 -6' +216 12 5.5 20.0 12.8 7.2 W W O
20100523 Lakers Suns away 109-118 3&3 48-46 +2' +219 -9 -6.5 8.0 0.8 7.2 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100525 Lakers Suns away 106-115 1&1 49-48 0 +220' -9 -9.0 0.5 -4.2 4.8 L L O
20100527 Lakers Suns home 103-101 1&1 41-46 -7 +218 2 -5.0 -14.0 -9.5 -4.5 W L U
20100529 Lakers Suns away 111-103 1&1 46-46 +1 +216 8 9.0 -2.0 3.5 -5.5 W W U
20100603 Lakers Celtics home 102-89 4&5 48-43 -5' +192 13 7.5 -1.0 3.2 -4.2 W W U
20100606 Lakers Celtics home 94-103 2&2 40-42 -6 +192' -9 -15.0 4.5 -5.2 9.8 L L O
20100608 Lakers Celtics away 91-84 1&1 44-43 +3 +192' 7 10.0 -17.5 -3.8 -13.8 W W U
20100610 Lakers Celtics away 89-96 1&1 45-44 +3' +189 -7 -3.5 -4.0 -3.8 -0.2 L L U
20100613 Lakers Celtics away 86-92 2&2 39-56 +3 +187' -6 -3.0 -9.5 -6.2 -3.2 L L U
20100615 Lakers Celtics home 89-67 1&1 41-33 -6' +188' 22 15.5 -32.5 -8.5 -24.0 W W U
20100617 Lakers Celtics home 83-79 1&1 32-40 -7 +187 4 -3.0 -25.0 -14.0 -11.0 W L U

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group