S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

team=Clippers and season=2009
SU: 27-53 (-6.6)
ATS: 34-46-0 (-2.3) avg line: 4.4
O/U: 40-38-2 (-0.7) avg total: 198.7
Q1Q2Q3Q4Final
Team:   25.0     24.8     23.9     21.9     95.7
Opp:   27.4     24.9     25.6     24.3     102.3
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:36.6-80.5 (45.8%)5.8-17.7 (32.8%)16.5-22.7 (72.2%)5.811.141.519.322.014.9
Opp:39.0-82.8 (47.2%)6.5-17.7 (35.1%)17.8-23.2 (76.6%)4.410.641.119.423.512.4
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091027 Clippers Lakers away 92-99 -&- 44-41 +11 +206 -7 4.0 -15.0 -5.5 -9.5 L W U
20091028 Clippers Suns home 107-109 0&- 55-51 +3 +217' -2 1.0 -1.5 -0.2 -1.2 L W U
20091030 Clippers Jazz away 98-111 1&1 45-50 +9 +202' -13 -4.0 6.5 1.2 5.2 L L O
20091031 Clippers Mavericks home 84-93 0&0 42-41 +5 +194 -9 -4.0 -17.0 -10.5 -6.5 L L U
20091102 Clippers Timberwolves home 93-90 1&0 42-42 -9 +195 3 -6.0 -12.0 -9.0 -3.0 W L U
20091106 Clippers Warriors away 118-90 3&1 57-34 +4' +217 28 32.5 -9.0 11.8 -20.8 W W U
20091107 Clippers Grizzlies home 113-110 0&0 50-46 -4 +203 3 -1.0 20.0 9.5 10.5 W L O
20091109 Clippers Hornets home 84-112 1&0 43-50 +1 +194' -28 -27.0 1.5 -12.8 14.2 L L O
20091111 Clippers Thunder home 79-83 1&0 35-42 -2' +184' -4 -6.5 -22.5 -14.5 -8.0 L L U
20091113 Clippers Raptors home 89-104 1&1 47-51 +3' +204 -15 -11.5 -11.0 -11.2 0.2 L L U
20091115 Clippers Thunder away 101-93 1&0 48-38 +5' +183 8 13.5 11.0 12.2 -1.2 W W O
20091117 Clippers Hornets away 102-110 1&2 47-45 +1' +192 -8 -6.5 20.0 6.8 13.2 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091118 Clippers Grizzlies away 91-106 0&3 47-54 +5 +199 -15 -10.0 -2.0 -6.0 4.0 L L U
20091120 Clippers Nuggets home 106-99 1&2 49-48 +9 +208 7 16.0 -3.0 6.5 -9.5 W W U
20091123 Clippers Timberwolves home 91-87 2&1 42-43 -6 +192 4 -2.0 -14.0 -8.0 -6.0 W L U
20091125 Clippers Pacers away 73-86 1&0 32-37 +5' +200' -13 -7.5 -41.5 -24.5 -17.0 L L U
20091127 Clippers Pistons away 104-96 1&1 58-39 +4 +181 8 12.0 19.0 15.5 3.5 W W O
20091129 Clippers Grizzlies home 98-88 1&1 50-48 -3' +199 10 6.5 -13.0 -3.2 -9.8 W W U
20091202 Clippers Rockets home 85-102 2&2 45-50 +2 +193' -17 -15.0 -6.5 -10.8 4.2 L L U
20091205 Clippers Pacers home 88-72 2&0 34-37 -2' +200' 16 13.5 -40.5 -13.5 -27.0 W W U
20091208 Clippers Magic home 86-97 2&2 40-45 +7 +191' -11 -4.0 -8.5 -6.2 -2.2 L L U
20091213 Clippers Spurs home 90-115 4&1 44-57 +5' +188' -25 -19.5 16.5 -1.5 18.0 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091214 Clippers Wizards home 97-95 0&1 42-38 -1 +193' 2 1.0 -1.5 -0.2 -1.2 W W U
20091216 Clippers Timberwolves away 120-95 1&1 52-38 +1' +189 25 26.5 26.0 26.2 -0.2 W W O
20091218 Clippers Knicks away 91-95 1&0 45-46 +3 +202 -4 -1.0 -16.0 -8.5 -7.5 L L U
20091219 Clippers Seventysixers away 112-107 0&0 52-45 +3' +194' 5 8.5 24.5 16.5 8.0 W W O 1
20091221 Clippers Spurs away 87-103 1&1 43-50 +9 +193' -16 -7.0 -3.5 -5.2 1.8 L L U
20091222 Clippers Rockets away 99-108 0&2 50-48 +8' +194 -9 -0.5 13.0 6.2 6.8 L L O
20091225 Clippers Suns away 93-124 2&1 40-53 +10 +213' -31 -21.0 3.5 -8.8 12.2 L L O
20091227 Clippers Celtics home 92-90 1&1 50-46 +8' +190 2 10.5 -8.0 1.2 -9.2 W W U
20091230 Clippers Trailblazers away 99-103 2&1 49-50 +7 +190 -4 3.0 12.0 7.5 4.5 L W O
20091231 Clippers Seventysixers home 104-88 0&0 54-37 -1' +196' 16 14.5 -4.5 5.0 -9.5 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100104 Clippers Trailblazers home 105-95 3&1 57-50 -4 +189' 10 6.0 10.5 8.2 2.2 W W O
20100106 Clippers Lakers home 102-91 1&0 45-38 +5 +196 11 16.0 -3.0 6.5 -9.5 W W U
20100110 Clippers Heat home 94-84 3&1 41-39 -2 +192' 10 8.0 -14.5 -3.2 -11.2 W W U
20100112 Clippers Grizzlies away 102-104 1&2 53-46 +5 +200 -2 3.0 6.0 4.5 1.5 L W O
20100113 Clippers Hornets away 94-108 0&1 40-51 +7' +192' -14 -6.5 9.5 1.5 8.0 L L O
20100115 Clippers Lakers away 86-126 1&1 40-50 +10' +199 -40 -29.5 13.0 -8.2 21.2 L L O
20100116 Clippers Cavaliers home 101-102 0&1 59-48 +8' +193 -1 7.5 10.0 8.8 1.2 L W O
20100118 Clippers Nets home 106-95 1&2 55-45 -8' +195 11 2.5 6.0 4.2 1.8 W W O
20100120 Clippers Bulls home 104-97 1&1 46-42 -3' +195' 7 3.5 5.5 4.5 1.0 W W O
20100121 Clippers Nuggets away 85-105 0&0 37-47 +10 +210 -20 -10.0 -20.0 -15.0 -5.0 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100124 Clippers Wizards away 92-78 2&1 43-39 +3 +193' 14 17.0 -23.5 -3.2 -20.2 W W U
20100125 Clippers Celtics away 89-95 0&2 38-47 +11' +189' -6 5.5 -5.5 0.0 -5.5 L W U
20100127 Clippers Nets away 87-103 1&3 42-53 -6 +190 -16 -22.0 0.0 -11.0 11.0 L L P
20100129 Clippers Timberwolves away 97-111 1&1 41-52 0 +201 -14 -14.0 7.0 -3.5 10.5 L L O
20100131 Clippers Cavaliers away 89-114 1&1 42-50 +11' +190' -25 -13.5 12.5 -0.5 13.0 L L O
20100202 Clippers Bulls away 90-82 1&3 45-37 +7' +197 8 15.5 -25.0 -4.8 -20.2 W W U
20100203 Clippers Hawks away 97-103 0&0 43-45 +9' +194 -6 3.5 6.0 4.8 1.2 L W O
20100206 Clippers Spurs home 81-98 2&1 41-43 +3' +195 -17 -13.5 -16.0 -14.8 -1.2 L L U
20100209 Clippers Jazz home 99-109 2&2 45-50 +5 +201 -10 -5.0 7.0 1.0 6.0 L L O
20100210 Clippers Warriors away 102-132 0&1 42-62 -1' +215' -30 -31.5 18.5 -6.5 25.0 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100216 Clippers Trailblazers away 87-109 5&5 48-49 +6' +193 -22 -15.5 3.0 -6.2 9.2 L L O
20100217 Clippers Hawks home 92-110 0&6 50-54 +6 +196' -18 -12.0 5.5 -3.2 8.8 L L O
20100220 Clippers Kings home 99-89 2&2 44-45 0 +201' 10 10.0 -13.5 -1.8 -11.8 W W U
20100222 Clippers Bobcats home 1&1 +3' +191'
20100224 Clippers Pistons home 1&0 -4 +189'
20100226 Clippers Suns away 112-125 1&1 48-57 +9' +209 -13 -3.5 28.0 12.2 15.8 L L O
20100228 Clippers Kings away 92-97 1&1 37-43 +4 +204 -5 -1.0 -15.0 -8.0 -7.0 L L U
20100301 Clippers Jazz home 108-104 0&1 48-42 +6 +202 4 10.0 10.0 10.0 0.0 W W O
20100303 Clippers Suns home 101-127 1&1 45-55 +3' +210' -26 -22.5 17.5 -2.5 20.0 L L O
20100305 Clippers Thunder home 87-104 1&1 37-45 +4' +201 -17 -12.5 -10.0 -11.2 1.2 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100306 Clippers Jazz away 85-107 0&1 40-45 +14 +205' -22 -8.0 -13.5 -10.8 -2.8 L L U
20100309 Clippers Magic away 87-113 2&1 43-48 +12' +200 -26 -13.5 0.0 -6.8 6.8 L L P
20100310 Clippers Heat away 97-108 0&0 42-45 +10' +189' -11 -0.5 15.5 7.5 8.0 L L O
20100312 Clippers Bobcats away 98-106 1&1 57-54 +10 +188' -8 2.0 15.5 8.8 6.8 L W O
20100313 Clippers Spurs away 88-118 0&0 45-58 +13 +196 -30 -17.0 10.0 -3.5 13.5 L L O
20100315 Clippers Hornets home 100-108 1&0 43-56 -2' +204 -8 -10.5 4.0 -3.2 7.2 L L O
20100317 Clippers Bucks home 101-93 1&2 53-44 +4' +193' 8 12.5 0.5 6.5 -6.0 W W O
20100321 Clippers Kings home 89-102 3&1 45-50 -6 +199 -13 -19.0 -8.0 -13.5 5.5 L L U
20100323 Clippers Mavericks away 96-106 1&0 37-46 +9' +205' -10 -0.5 -3.5 -2.0 -1.5 L L U
20100325 Clippers Rockets away 99-93 1&0 42-39 +6' +209' 6 12.5 -17.5 -2.5 -15.0 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100328 Clippers Warriors home 103-121 2&0 37-53 -5' +228' -18 -23.5 -4.5 -14.0 9.5 L L U
20100330 Clippers Bucks away 89-107 1&1 36-46 +11 +191' -18 -7.0 4.5 -1.2 5.8 L L O
20100331 Clippers Raptors away 92-114 0&1 43-61 +10 +205' -22 -12.0 0.5 -5.8 6.2 L L O
20100403 Clippers Nuggets away 90-98 2&1 47-45 +14 +209' -8 6.0 -21.5 -7.8 -13.8 L W U
20100404 Clippers Knicks home 107-113 0&1 49-47 -1 +209' -6 -7.0 10.5 1.8 8.8 L L O
20100407 Clippers Trailblazers home 85-93 2&3 49-50 +9 +194 -8 1.0 -16.0 -7.5 -8.5 L W U
20100408 Clippers Kings away 94-116 0&1 47-54 +6' +198' -22 -15.5 11.5 -2.0 13.5 L L O
20100410 Clippers Warriors home 107-104 1&2 50-40 0 +227' 3 3.0 -16.5 -6.8 -9.8 W W U
20100412 Clippers Mavericks home 94-117 1&1 45-54 +11 +198 -23 -12.0 13.0 0.5 12.5 L L O
20100414 Clippers Lakers home 107-91 1&0 50-39 +7 +194 16 23.0 4.0 13.5 -9.5 W W O

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group