S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

2*P:points in the paint<Po:points in the paint
SU: 161-183 (-0.7)
ATS: 166-167-11 (0.1) avg line: 0.8
O/U: 148-192-4 (-1.4) avg total: 193.0
Q1Q2Q3Q4Final
Team:   24.0     23.5     24.3     23.3     95.4
Opp:   24.2     23.9     23.7     24.0     96.2
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:35.5-79.7 (44.6%)6.0-17.0 (35.1%)18.5-24.4 (75.8%)4.711.240.721.920.613.5
Opp:35.6-78.8 (45.3%)5.7-15.8 (35.0%)19.3-25.5 (75.3%)4.711.341.721.420.914.0
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20080128 Spurs Jazz away 91-97 1&0 41-50 +2' +193' -6 -3.5 -5.5 -4.5 -1.0 L L U
20080131 Celtics Mavericks home 96-90 1&2 42-44 -1 +187' 6 5.0 -1.5 1.8 -3.2 W W U
20080210 Pistons Bobcats home 113-87 1&1 48-38 -12' +188' 26 13.5 11.5 12.5 -1.0 W W O
20080225 Clippers Celtics home 76-104 1&0 40-55 +6' +194 -28 -21.5 -14.0 -17.8 3.8 L L U
20080225 Raptors Pacers away 102-98 0&1 47-42 -3 +207 4 1.0 -7.0 -3.0 -4.0 W W U
20080304 Kings Lakers home 105-117 1&1 44-45 +5' +220 -12 -6.5 2.0 -2.2 4.2 L L O
20080305 Pistons Celtics away 78-90 0&2 36-46 +4 +183' -12 -8.0 -15.5 -11.8 -3.8 L L U
20080307 Trailblazers Bucks away 103-101 2&1 54-48 0 +198' 2 2.0 5.5 3.8 1.8 W W O
20080307 Spurs Nuggets away 96-109 0&1 49-54 +2' +200' -13 -10.5 4.5 -3.0 7.5 L L O
20080309 Bucks Seventysixers home 97-119 1&1 46-60 +2' +205 -22 -19.5 11.0 -4.2 15.2 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20080312 Celtics Supersonics home 111-82 1&0 50-38 -18' +202 29 10.5 -9.0 0.8 -9.8 W W U
20080316 Kings Raptors home 106-100 0&1 48-46 -4' +212 6 1.5 -6.0 -2.2 -3.8 W W U
20080319 Clippers Warriors home 100-116 1&0 45-51 +9 +218' -16 -7.0 -2.5 -4.8 2.2 L L U
20080320 Mavericks Celtics home 90-94 1&1 39-34 -3 +188' -4 -7.0 -4.5 -5.8 1.2 L L U
20080328 Magic Bucks away 103-86 2&1 44-34 -8 +208 17 9.0 -19.0 -5.0 -14.0 W W U
20080329 Bulls Bucks home 114-111 0&0 47-44 -10 +208' 3 -7.0 16.5 4.8 11.8 W L O
20080406 Heat Pistons home 75-91 1&1 35-50 +14' +172 -16 -1.5 -6.0 -3.8 -2.2 L L U
20080408 Bucks Celtics home 104-107 1&2 40-49 +7' +195 -3 4.5 16.0 10.2 5.8 L W O 1
20080411 Pistons Wizards home 102-74 1&1 50-27 -5' +187' 28 22.5 -11.5 5.5 -17.0 W W U
20080414 Heat Raptors away 75-91 0&0 37-46 +17 +182 -16 1.0 -16.0 -7.5 -8.5 L W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20080416 Magic Wizards home 103-83 0&1 46-47 -8 +203 20 12.0 -17.0 -2.5 -14.5 W W U
20080416 Knicks Pacers away 123-132 1&1 40-50 +7 +221 -9 -2.0 34.0 16.0 18.0 L L O
20080422 Mavericks Hornets away 103-127 2&2 47-60 +3' +193' -24 -20.5 36.5 8.0 28.5 L L O
20081029 Heat Knicks away 115-120 -&- 45-48 +2' +208' -5 -2.5 26.5 12.0 14.5 L L O
20081101 Wizards Pistons away 109-117 2&2 51-53 +9' +180 -8 1.5 46.0 23.8 22.2 L W O
20081103 Mavericks Cavaliers home 81-100 1&1 40-44 -3 +193 -19 -22.0 -12.0 -17.0 5.0 L L U
20081108 Heat Hornets away 89-100 0&0 43-44 +10 +192 -11 -1.0 -3.0 -2.0 -1.0 L L U
20081110 Raptors Celtics away 87-94 0&0 42-43 +8' +183 -7 1.5 -2.0 -0.2 -1.8 L W U
20081112 Nets Pacers home 87-98 1&1 42-47 +2 +199 -11 -9.0 -14.0 -11.5 -2.5 L L U
20081114 Heat Wizards home 97-77 1&1 47-40 -6' +196' 20 13.5 -22.5 -4.5 -18.0 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20081118 Nets Cavaliers home 82-106 2&2 36-44 +5' +194' -24 -18.5 -6.5 -12.5 6.0 L L U
20081127 Wizards Magic home 90-105 1&0 42-46 +3' +198 -15 -11.5 -3.0 -7.2 4.2 L L U
20081203 Hornets Suns home 104-91 4&2 45-47 -8 +195' 13 5.0 -0.5 2.2 -2.8 W W U
20081206 Warriors Spurs away 88-123 0&1 37-55 +12 +211 -35 -23.0 0.0 -11.5 11.5 L L P
20081217 Spurs Hornets away 83-90 2&0 38-43 +2' +186 -7 -4.5 -13.0 -8.8 -4.2 L L U
20081222 Trailblazers Nuggets away 89-97 3&1 41-45 +3' +202 -8 -4.5 -16.0 -10.2 -5.8 L L U
20081223 Spurs Timberwolves home 99-93 0&2 48-42 -12' +191' 6 -6.5 0.5 -3.0 3.5 W L O
20081228 Heat Cavaliers away 86-93 1&2 43-40 +10' +186 -7 3.5 -7.0 -1.8 -5.2 L W U
20090105 Raptors Bucks away 97-107 0&1 54-48 +8 +191 -10 -2.0 13.0 5.5 7.5 L L O
20090111 Raptors Celtics home 88-94 1&1 37-41 +5 +188' -6 -1.0 -6.5 -3.8 -2.8 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20090111 Spurs Magic home 98-105 2&1 50-48 -2' +187' -7 -9.5 15.5 3.0 12.5 L L O
20090113 Mavericks Nuggets away 97-99 1&3 41-42 +5' +207 -2 3.5 -11.0 -3.8 -7.2 L W U
20090121 Heat Celtics home 83-98 2&1 40-51 +5' +187 -15 -9.5 -6.0 -7.8 1.8 L L U
20090124 Heat Magic home 103-97 2&1 47-47 +7' +193 6 13.5 7.0 10.2 -3.2 W W O
20090128 Kings Celtics away 100-119 0&2 44-55 +16' +205 -19 -2.5 14.0 5.8 8.2 L L O
20090131 Bucks Hawks home 110-107 0&0 52-43 -1' +193 3 1.5 24.0 12.8 11.2 W W O
20090208 Nets Magic away 84-101 0&1 39-47 +11' +197 -17 -5.5 -12.0 -8.8 -3.2 L L U
20090218 Clippers Suns home 119-142 0&0 47-58 +8 +228' -23 -15.0 32.5 8.8 23.8 L L O
20090223 Celtics Nuggets away 114-76 0&0 49-34 -1' +199 38 36.5 -9.0 13.8 -22.8 W W U
20090227 Pistons Magic away 93-85 1&1 49-47 +9' +188 8 17.5 -10.0 3.8 -13.8 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20090301 Mavericks Raptors home 109-98 1&1 44-37 -6 +206' 11 5.0 0.5 2.8 -2.2 W W O
20090302 Hornets Seventysixers away 98-91 0&1 43-45 +2 +189' 7 9.0 -0.5 4.2 -4.8 W W U
20090310 Mavericks Suns away 122-117 2&1 53-55 +6 +231 5 11.0 8.0 9.5 -1.5 W W O
20090323 Celtics Clippers home 90-77 1&0 47-43 -15' +200 13 -2.5 -33.0 -17.8 -15.2 W L U
20090328 Bulls Pacers home 112-106 1&2 50-45 -8' +213 6 -2.5 5.0 1.2 3.8 W L O
20090328 Heat Bucks home 102-85 1&0 48-36 -8' +197' 17 8.5 -10.5 -1.0 -9.5 W W U
20090405 Mavericks Suns home 140-116 1&1 60-49 -3' +230 24 20.5 26.0 23.2 2.8 W W O
20090410 Grizzlies Suns home 106-89 1&1 48-47 +2 +227 17 19.0 -32.0 -6.5 -25.5 W W U
20090410 Mavericks Hornets home 100-92 1&1 40-42 -7 +196 8 1.0 -4.0 -1.5 -2.5 W W U
20090410 Warriors Rockets home 109-113 1&0 43-50 +9 +213 -4 5.0 9.0 7.0 2.0 L W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20090412 Cavaliers Celtics home 107-76 1&1 55-35 -7' +186 31 23.5 -3.0 10.2 -13.2 W W U
20090425 Heat Hawks home 107-78 2&2 46-36 -4 +186 29 25.0 -1.0 12.0 -13.0 W W U
20090607 Magic Lakers away 96-101 2&2 41-46 +6' +203 -5 1.5 -6.0 -2.2 -3.8 L W U 1
20091030 Bulls Celtics away 90-118 0&1 41-58 +12 +187 -28 -16.0 21.0 2.5 18.5 L L O
20091030 Heat Pacers away 96-83 1&1 43-36 +1' +211' 13 14.5 -32.5 -9.0 -23.5 W W U
20091104 Kings Hawks home 105-113 1&0 41-54 +5' +208' -8 -2.5 9.5 3.5 6.0 L L O
20091104 Nets Nuggets home 94-122 1&0 38-53 +9' +200 -28 -18.5 16.0 -1.2 17.2 L L O
20091108 Pistons Seventysixers home 88-81 1&1 44-43 -1' +189 7 5.5 -20.0 -7.2 -12.8 W W U
20091115 Raptors Suns away 100-101 1&2 45-44 +7' +232' -1 6.5 -31.5 -12.5 -19.0 L W U
20091122 Pistons Suns away 91-117 0&2 42-57 +10 +207' -26 -16.0 0.5 -7.8 8.2 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091125 Raptors Bobcats away 81-116 0&2 34-45 +3 +195 -35 -32.0 2.0 -15.0 17.0 L L O
20091202 Cavaliers Suns home 107-90 3&0 48-40 -7' +213 17 9.5 -16.0 -3.2 -12.8 W W U
20091220 Mavericks Cavaliers home 102-95 1&1 47-45 +4 +188' 7 11.0 8.5 9.8 -1.2 W W O
20091225 Cavaliers Lakers away 102-87 1&2 54-36 +5' +194 15 20.5 -5.0 7.8 -12.8 W W U
20100108 Spurs Mavericks home 103-112 1&2 52-49 -4 +195 -9 -13.0 20.0 3.5 16.5 L L O
20100118 Warriors Bulls home 114-97 2&2 44-36 +2' +217 17 19.5 -6.0 6.8 -12.8 W W U
20100119 Pacers Heat away 83-113 2&2 36-56 +6' +205' -30 -23.5 -9.5 -16.5 7.0 L L U
20100120 Pistons Celtics home 92-86 1&1 42-42 +5 +187 6 11.0 -9.0 1.0 -10.0 W W U
20100129 Hornets Bulls home 106-108 1&1 39-45 -4' +197 -2 -6.5 17.0 5.2 11.8 L L O 1
20100205 Nets Celtics away 87-96 1&1 44-50 +12' +189 -9 3.5 -6.0 -1.2 -4.8 L W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100208 Magic Hornets home 123-117 0&1 54-51 -9 +194' 6 -3.0 45.5 21.2 24.2 W L O
20100209 Bucks Pistons home 81-93 2&2 36-44 -8 +189' -12 -20.0 -15.5 -17.8 2.2 L L U
20100210 Hornets Celtics home 93-85 1&2 45-47 +4' +191 8 12.5 -13.0 -0.2 -12.8 W W U
20100210 Nets Bucks home 77-97 0&0 39-50 +5 +188 -20 -15.0 -14.0 -14.5 0.5 L L U
20100220 Wizards Raptors away 104-109 0&0 47-52 +6' +206 -5 1.5 7.0 4.2 2.8 L W O
20100223 Warriors Seventysixers home 102-110 1&2 37-48 0 +217' -8 -8.0 -5.5 -6.8 1.2 L L U
20100225 Pacers Bucks home 110-112 0&0 45-48 +1 +202' -2 -1.0 19.5 9.2 10.2 L L O
20100226 Mavericks Hawks away 111-103 1&1 52-40 +3 +195 8 11.0 19.0 15.0 4.0 W W O 1
20100303 Nuggets Thunder home 119-90 1&0 50-32 -6' +207 29 22.5 2.0 12.2 -10.2 W W O
20100311 Wizards Hawks home 99-105 1&2 49-51 +7 +194 -6 1.0 10.0 5.5 4.5 L W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100317 Bucks Clippers away 93-101 2&1 44-53 -4' +193' -8 -12.5 0.5 -6.0 6.5 L L O
20100319 Bulls Cavaliers home 85-92 1&1 39-41 +10' +205' -7 3.5 -28.5 -12.5 -16.0 L W U
20100326 Wizards Bobcats away 96-107 1&1 47-55 +10 +181 -11 -1.0 22.0 10.5 11.5 L L O
20100329 Mavericks Nuggets home 109-93 1&0 46-41 -5 +209' 16 11.0 -7.5 1.8 -9.2 W W U
20100331 Warriors Jazz away 104-128 2&1 35-52 +13 +232' -24 -11.0 -0.5 -5.8 5.2 L L U
20100407 Thunder Nuggets home 94-98 0&3 43-40 -2' +214 -4 -6.5 -22.0 -14.2 -7.8 L L U
20100409 Nets Bulls home 127-116 1&0 46-47 +6 +196 11 17.0 47.0 32.0 15.0 W W O 2
20100411 Trailblazers Lakers away 91-88 1&1 45-42 +3 +187' 3 6.0 -8.5 -1.2 -7.2 W W U
20100417 Bucks Hawks away 92-102 2&2 45-53 +8' +186 -10 -1.5 8.0 3.2 4.8 L L O
20100430 Thunder Lakers home 94-95 2&2 36-46 0 +194' -1 -1.0 -5.5 -3.2 -2.2 L L U

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group