S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Information you need to win

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

0.25*p:points<=p:fast break points and po:points<p:points
SU: 232-197 (0.5)
ATS: 214-209-6 (-0.3) avg line: -0.8
O/U: 232-190-7 (2.0) avg total: 198.2
Q1Q2Q3Q4Final
Team:   25.3     24.7     24.9     24.7     100.3
Opp:   25.0     25.3     24.6     24.2     99.8
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:37.1-81.5 (45.7%)5.7-16.6 (33.8%)20.3-26.6 (76.1%)5.111.541.821.421.613.9
Opp:37.4-82.0 (45.7%)6.2-16.9 (36.2%)18.9-24.9 (76.0%)4.911.942.422.121.914.4
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20090102 Suns Clippers home 106-98 2&1 55-41 -12' +200 8 -4.5 4.0 -0.2 4.2 W L O
20090107 Seventysixers Bucks away 110-105 0&1 51-47 +7 +196 5 12.0 19.0 15.5 3.5 W W O
20090107 Nuggets Heat home 108-97 1&1 48-48 -5' +199 11 5.5 6.0 5.8 0.2 W W O
20090109 Nuggets Pistons home 90-93 1&1 41-42 -4 +195 -3 -7.0 -12.0 -9.5 -2.5 L L U
20090117 Seventysixers Knicks away 107-97 0&0 50-46 -2 +210' 10 8.0 -6.5 0.8 -7.2 W W U
20090126 Suns Wizards away 103-87 0&1 47-39 -4 +206' 16 12.0 -16.5 -2.2 -14.2 W W U
20090128 Warriors Mavericks away 93-117 2&2 38-49 +7 +227 -24 -17.0 -17.0 -17.0 0.0 L L U
20090130 Seventysixers Wizards home 104-94 1&1 54-43 -10' +194 10 -0.5 4.0 1.8 2.2 W L O
20090208 Suns Pistons away 107-97 1&0 49-42 +1' +197 10 11.5 7.0 9.2 -2.2 W W O
20090209 Suns Seventysixers away 91-108 0&1 42-43 +3' +211' -17 -13.5 -12.5 -13.0 0.5 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20090210 Warriors Knicks home 144-127 1&1 55-54 -4 +232 17 13.0 39.0 26.0 13.0 W W O
20090222 Suns Celtics home 108-128 1&2 50-63 -2 +222 -20 -22.0 14.0 -4.0 18.0 L L O
20090224 Raptors Timberwolves home 118-110 1&1 53-50 -7 +209' 8 1.0 18.5 9.8 8.8 W W O
20090227 Mavericks Thunder home 110-108 1&2 44-40 -9 +210 2 -7.0 8.0 0.5 7.5 W L O 1
20090308 Seventysixers Thunder away 74-89 0&0 39-47 -5' +195 -15 -20.5 -32.0 -26.2 -5.8 L L U
20090309 Hornets Hawks away 79-89 1&1 40-40 -1 +188 -10 -11.0 -20.0 -15.5 -4.5 L L U
20090313 Hawks Pacers home 101-87 1&2 47-41 -5' +208 14 8.5 -20.0 -5.8 -14.2 W W U
20090315 Knicks Cavaliers away 93-98 1&1 37-47 +10 +209 -5 5.0 -18.0 -6.5 -11.5 L W U
20090316 Nuggets Nets home 121-96 1&0 45-48 -13 +207 25 12.0 10.0 11.0 -1.0 W W O
20090318 Suns Seventysixers home 126-116 2&0 57-54 -7 +227 10 3.0 15.0 9.0 6.0 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20090319 Warriors Lakers away 106-114 1&1 45-50 +13 +231' -8 5.0 -11.5 -3.2 -8.2 L W U
20090321 Celtics Grizzlies away 105-87 0&0 56-39 -8 +192 18 10.0 0.0 5.0 -5.0 W W P
20090322 Warriors Hornets away 89-99 1&1 39-45 +8' +215 -10 -1.5 -27.0 -14.2 -12.8 L L U
20090323 Nuggets Suns away 115-118 2&1 44-50 +3' +237 -3 0.5 -4.0 -1.8 -2.2 L W U
20090326 Suns Trailblazers away 109-129 0&2 50-60 +6' +221' -20 -13.5 16.5 1.5 15.0 L L O
20090327 Mavericks Nuggets home 101-103 1&1 35-56 -3' +205 -2 -5.5 -1.0 -3.2 2.2 L L U
20090402 Nuggets Jazz home 114-104 1&1 46-36 -5 +208' 10 5.0 9.5 7.2 2.2 W W O
20090403 Pacers Spurs home 121-126 2&2 51-54 +4 +200 -5 -1.0 47.0 23.0 24.0 L L O
20090413 Suns Grizzlies home 119-110 1&0 54-50 -8' +217' 9 0.5 11.5 6.0 5.5 W W O
20090505 Nuggets Mavericks home 117-105 1&1 50-47 -6' +206' 12 5.5 15.5 10.5 5.0 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091106 Nuggets Heat away 88-96 1&1 47-49 -1 +204 -8 -9.0 -20.0 -14.5 -5.5 L L U
20091106 Warriors Clippers home 90-118 1&3 34-57 -4' +217 -28 -32.5 -9.0 -20.8 11.8 L L U
20091113 Rockets Kings away 100-109 1&2 41-48 -4 +208 -9 -13.0 1.0 -6.0 7.0 L L O
20091115 Mavericks Pistons away 95-90 1&0 43-45 -4' +184' 5 0.5 0.5 0.5 0.0 W W O
20091124 Warriors Mavericks away 111-103 3&3 47-46 +12' +217 8 20.5 -3.0 8.8 -11.8 W W U
20091125 Warriors Spurs away 104-118 0&1 46-51 +14' +214 -14 0.5 8.0 4.2 3.8 L W O
20091125 Nuggets Timberwolves away 124-111 0&1 52-44 -9 +202 13 4.0 33.0 18.5 14.5 W W O
20091127 Bobcats Cavaliers home 94-87 1&1 47-45 +5 +185 7 12.0 -4.0 4.0 -8.0 W W U
20091208 Nuggets Bobcats away 95-107 0&2 45-46 -3 +201' -12 -15.0 0.5 -7.2 7.8 L L O
20091209 Raptors Bucks away 95-117 0&0 48-52 +4 +206 -22 -18.0 6.0 -6.0 12.0 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091211 Warriors Bulls away 91-96 1&1 38-41 +4' +213' -5 -0.5 -26.5 -13.5 -13.0 L L U 1
20091213 Hawks Nets home 130-107 1&1 53-50 -13 +196 23 10.0 41.0 25.5 15.5 W W O
20091214 Grizzlies Celtics home 105-110 0&1 51-52 +7' +194' -5 2.5 20.5 11.5 9.0 L W O
20091215 Kings Trailblazers away 88-95 2&2 44-47 +6' +200 -7 -0.5 -17.0 -8.8 -8.2 L L U
20091216 Rockets Nuggets away 101-111 0&1 44-46 +8' +210' -10 -1.5 1.5 0.0 1.5 L L O
20091218 Hawks Jazz home 96-83 1&1 44-42 -6' +206' 13 6.5 -27.5 -10.5 -17.0 W W U
20091218 Kings Timberwolves away 96-112 1&1 42-54 -1' +210' -16 -17.5 -2.5 -10.0 7.5 L L U
20091219 Hawks Bulls away 98-101 0&1 41-48 -4' +198 -3 -7.5 1.0 -3.2 4.2 L L O 1
20091220 Raptors Hornets home 98-92 1&1 47-38 -2 +204' 6 4.0 -14.5 -5.2 -9.2 W W U
20091226 Bobcats Thunder away 91-98 3&2 43-46 +6 +189 -7 -1.0 0.0 -0.5 0.5 L L P
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091228 Warriors Celtics home 103-99 1&0 45-50 +5' +212 4 9.5 -10.0 -0.2 -9.8 W W U
20091230 Jazz Timberwolves away 107-103 3&0 45-52 -8 +201 4 -4.0 9.0 2.5 6.5 W L O
20100102 Raptors Celtics away 96-103 2&2 49-51 +3' +194' -7 -3.5 4.5 0.5 4.0 L L O
20100108 Warriors Kings home 108-101 1&2 48-44 -3' +229 7 3.5 -20.0 -8.2 -11.8 W W U
20100109 Grizzlies Bobcats away 87-89 0&1 40-42 +5' +198' -2 3.5 -22.5 -9.5 -13.0 L W U
20100110 Clippers Heat home 94-84 3&1 41-39 -2 +192' 10 8.0 -14.5 -3.2 -11.2 W W U
20100111 Warriors Cavaliers home 114-117 2&0 42-53 +5' +213' -3 2.5 17.5 10.0 7.5 L W O
20100112 Bobcats Rockets home 102-94 2&2 50-41 -3 +191 8 5.0 5.0 5.0 0.0 W W O
20100112 Lakers Spurs away 85-105 1&1 44-57 +3 +193' -20 -17.0 -3.5 -10.2 6.8 L L U
20100116 Grizzlies Spurs home 92-86 0&0 43-41 -1' +199 6 4.5 -21.0 -8.2 -12.8 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100122 Magic Kings home 100-84 1&1 43-33 -10 +207 16 6.0 -23.0 -8.5 -14.5 W W U
20100124 Raptors Lakers home 106-105 1&1 47-45 +4' +208 1 5.5 3.0 4.2 -1.2 W W O
20100125 Celtics Clippers home 95-89 2&0 47-38 -11' +189' 6 -5.5 -5.5 -5.5 0.0 W L U
20100129 Hornets Bulls home 106-108 1&1 39-45 -4' +197 -2 -6.5 17.0 5.2 11.8 L L O 1
20100130 Hawks Magic away 86-104 0&1 39-54 +5' +194' -18 -12.5 -4.5 -8.5 4.0 L L U
20100131 Timberwolves Knicks home 112-91 1&0 50-39 -2 +210' 21 19.0 -7.5 5.8 -13.2 W W U
20100203 Seventysixers Bulls home 106-103 2&0 52-44 -2 +193' 3 1.0 15.5 8.2 7.2 W W O 1
20100207 Raptors Kings home 115-104 3&1 56-43 -8' +216' 11 2.5 2.5 2.5 0.0 W W O
20100209 Mavericks Nuggets away 91-127 0&2 38-60 +7 +210' -36 -29.0 7.5 -10.8 18.2 L L O
20100209 Thunder Trailblazers away 89-77 2&2 42-40 -1' +191 12 10.5 -25.0 -7.2 -17.8 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100216 Warriors Lakers away 94-104 5&5 41-44 +13' +216' -10 3.5 -18.5 -7.5 -11.0 L W U
20100217 Raptors Grizzlies home 102-109 6&0 44-48 -7 +216 -7 -14.0 -5.0 -9.5 4.5 L L U 1
20100219 Warriors Jazz home 89-100 1&1 37-42 +6 +219 -11 -5.0 -30.0 -17.5 -12.5 L L U
20100220 Seventysixers Bulls away 90-122 0&0 38-46 +5 +196 -32 -27.0 16.0 -5.5 21.5 L L O
20100223 Grizzlies Lakers home 98-99 1&4 46-48 +5 +199 -1 4.0 -2.0 1.0 -3.0 L W U
20100223 Warriors Seventysixers home 102-110 1&2 37-48 0 +217' -8 -8.0 -5.5 -6.8 1.2 L L U
20100224 Mavericks Lakers home 101-96 1&0 43-48 -2 +195 5 3.0 2.0 2.5 -0.5 W W O
20100226 Hawks Mavericks home 103-111 1&1 40-52 -3 +195 -8 -11.0 19.0 4.0 15.0 L L O 1
20100226 Nuggets Pistons home 107-102 0&1 45-44 -9' +201 5 -4.5 8.0 1.8 6.2 W L O
20100228 Mavericks Hornets home 108-100 1&1 51-44 -8 +199' 8 0.0 8.5 4.2 4.2 W P O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100301 Mavericks Bobcats away 89-84 0&2 46-39 +2' +190 5 7.5 -17.0 -4.8 -12.2 W W U
20100302 Warriors Heat away 106-110 2&1 51-49 +10' +200' -4 6.5 15.5 11.0 4.5 L W O
20100309 Seventysixers Pacers away 96-107 1&2 45-44 +1 +208 -11 -10.0 -5.0 -7.5 2.5 L L U
20100313 Pistons Hawks away 99-112 0&1 49-63 +12 +198' -13 -1.0 12.5 5.8 6.8 L L O
20100313 Mavericks Knicks home 94-128 2&0 42-56 -10' +210 -34 -44.5 12.0 -16.2 28.2 L L O
20100313 Spurs Clippers home 118-88 0&0 58-45 -13 +196 30 17.0 10.0 13.5 -3.5 W W O
20100314 Bobcats Magic away 96-89 1&0 46-45 +8' +188' 7 15.5 -3.5 6.0 -9.5 W W U
20100316 Spurs Heat away 88-76 2&1 44-38 +1' +187' 12 13.5 -23.5 -5.0 -18.5 W W U
20100316 Hawks Nets away 108-84 2&2 49-38 -6' +194 24 17.5 -2.0 7.8 -9.8 W W U
20100319 Raptors Thunder home 89-115 1&1 43-41 +1 +209 -26 -25.0 -5.0 -15.0 10.0 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100321 Thunder Pacers away 101-121 1&1 43-51 -4' +206' -20 -24.5 15.5 -4.5 20.0 L L O
20100325 Bulls Heat home 74-103 2&2 32-51 -1' +191' -29 -30.5 -14.5 -22.5 8.0 L L U
20100326 Suns Knicks home 132-96 3&2 55-38 -10' +224' 36 25.5 3.5 14.5 -11.0 W W O
20100330 Seventysixers Thunder home 93-111 3&1 47-48 +6 +195' -18 -12.0 8.5 -1.8 10.2 L L O
20100401 Mavericks Magic home 82-97 0&3 38-48 +1 +199 -15 -14.0 -20.0 -17.0 -3.0 L L U
20100404 Warriors Raptors away 113-112 1&0 47-39 +7' +234 1 8.5 -9.0 -0.2 -8.8 W W U
20100404 Nets Wizards away 99-109 0&1 48-49 +3' +189' -10 -6.5 18.5 6.0 12.5 L L O
20100411 Thunder Warriors away 117-120 1&0 42-50 -7 +224' -3 -10.0 12.5 1.2 11.2 L L O
20100412 Seventysixers Heat home 105-107 1&0 54-55 +4 +193' -2 2.0 18.5 10.2 8.2 L W O
20100423 Celtics Heat away 100-98 2&2 46-50 +4 +182' 2 6.0 15.5 10.8 4.8 W W O

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group