S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Information you need to win

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

'League'='League' and site=home and p:site=away and p:season=season and 20100305<=date
SU: 127-81 (2.9)
ATS: 100-106-2 (-0.8) avg line: -3.7
O/U: 87-117-4 (-1.6) avg total: 202.0
Q1Q2Q3Q4Final
Team:   26.6     25.2     25.0     24.4     101.6
Opp:   25.1     24.7     24.3     24.3     98.8
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:38.2-81.6 (46.8%)6.5-18.6 (34.9%)18.8-24.8 (75.6%)4.811.041.820.722.112.2
Opp:36.9-80.6 (45.9%)6.9-19.1 (35.3%)18.1-23.9 (75.4%)4.510.641.021.120.313.4
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100404 Clippers Knicks home 107-113 0&1 49-47 -1 +209' -6 -7.0 10.5 1.8 8.8 L L O
20100404 Magic Grizzlies home 107-92 1&1 46-40 -11 +202 15 4.0 -3.0 0.5 -3.5 W W U
20100404 Raptors Warriors home 112-113 0&1 39-47 -7' +234 -1 -8.5 -9.0 -8.8 -0.2 L L U
20100404 Thunder Timberwolves home 116-108 0&0 51-47 -13 +210 8 -5.0 14.0 4.5 9.5 W L O
20100406 Bobcats Hawks home 109-100 2&2 51-47 -4' +184 9 4.5 25.0 14.8 10.2 W W O
20100406 Cavaliers Raptors home 113-101 1&1 55-46 -6' +207 12 5.5 7.0 6.2 0.8 W W O
20100406 Grizzlies Rockets home 103-113 1&1 48-43 -4' +213 -10 -14.5 3.0 -5.8 8.8 L L O
20100406 Jazz Thunder home 140-139 3&1 52-50 -6 +212' 1 -5.0 66.5 30.8 35.8 W L O 1
20100406 Knicks Celtics home 104-101 1&1 44-54 +6 +208 3 9.0 -3.0 3.0 -6.0 W W U
20100407 Bucks Nets home 108-89 0&2 51-39 -8 +190 19 11.0 7.0 9.0 -2.0 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100407 Heat Seventysixers home 99-95 3&0 41-50 -11' +191' 4 -7.5 2.5 -2.5 5.0 W L O
20100407 Hornets Bobcats home 103-104 3&0 48-48 +1 +191' -1 0.0 15.5 7.8 7.8 L P O
20100407 Pistons Hawks home 90-88 0&0 43-43 +4' +191 2 6.5 -13.0 -3.2 -9.8 W W U
20100407 Raptors Celtics home 104-115 0&0 47-56 +6 +205 -11 -5.0 14.0 4.5 9.5 L L O
20100407 Rockets Jazz home 113-96 0&0 48-49 +4 +215' 17 21.0 -6.5 7.2 -13.8 W W U
20100407 Suns Spurs home 112-101 3&0 50-47 -6' +208' 11 4.5 4.5 4.5 0.0 W W O
20100407 Thunder Nuggets home 94-98 0&3 43-40 -2' +214 -4 -6.5 -22.0 -14.2 -7.8 L L U
20100407 Timberwolves Warriors home 107-116 2&0 48-56 -2 +230 -9 -11.0 -7.0 -9.0 2.0 L L U
20100408 Nuggets Lakers home 98-96 0&3 43-36 -2' +203' 2 -0.5 -9.5 -5.0 -4.5 W L U
20100409 Cavaliers Pacers home 113-116 0&1 46-50 -1' +204 -3 -4.5 25.0 10.2 14.8 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100409 Celtics Wizards home 96-106 1&1 42-48 -11' +194' -10 -21.5 7.5 -7.0 14.5 L L O
20100409 Hawks Raptors home 107-101 1&1 40-47 -10' +204 6 -4.5 4.0 -0.2 4.2 W L O
20100409 Nets Bulls home 127-116 1&0 46-47 +6 +196 11 17.0 47.0 32.0 15.0 W W O 2
20100409 Seventysixers Bucks home 90-95 1&1 44-41 +4' +194 -5 -0.5 -9.0 -4.8 -4.2 L L U
20100409 Spurs Grizzlies home 99-107 1&1 44-48 -10' +201 -8 -18.5 5.0 -6.8 11.8 L L O
20100409 Trailblazers Mavericks home 77-83 1&1 36-33 -5 +191 -6 -11.0 -31.0 -21.0 -10.0 L L U
20100410 Bobcats Pistons home 99-95 0&0 53-45 -7 +188 4 -3.0 6.0 1.5 4.5 W L O
20100410 Bucks Celtics home 90-105 0&0 39-46 -1' +190 -15 -16.5 5.0 -5.8 10.8 L L O
20100410 Clippers Warriors home 107-104 1&2 50-40 0 +227' 3 3.0 -16.5 -6.8 -9.8 W W U
20100410 Grizzlies Seventysixers home 101-120 0&0 49-56 -6 +206' -19 -25.0 14.5 -5.2 19.8 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100410 Pacers Nets home 115-102 0&0 53-52 -11 +210' 13 2.0 6.5 4.2 2.2 W W O
20100410 Wizards Hawks home 95-105 0&0 50-54 +6 +194 -10 -4.0 6.0 1.0 5.0 L L O
20100411 Knicks Heat home 98-111 1&1 45-52 +6 +198' -13 -7.0 10.5 1.8 8.8 L L O
20100411 Lakers Trailblazers home 88-91 1&1 42-45 -3 +187' -3 -6.0 -8.5 -7.2 -1.2 L L U
20100411 Raptors Bulls home 88-104 1&1 41-49 +2' +202' -16 -13.5 -10.5 -12.0 1.5 L L U
20100411 Suns Rockets home 116-106 1&1 48-44 -9 +224 10 1.0 -2.0 -0.5 -1.5 W W U
20100411 Warriors Thunder home 120-117 0&1 50-42 +7 +224' 3 10.0 12.5 11.2 1.2 W W O
20100412 Nets Bobcats home 95-105 1&1 39-49 +5' +191' -10 -4.5 8.5 2.0 6.5 L L O
20100412 Pistons Raptors home 97-111 1&0 46-60 -2 +203 -14 -16.0 5.0 -5.5 10.5 L L O
20100412 Seventysixers Heat home 105-107 1&0 54-55 +4 +193' -2 2.0 18.5 10.2 8.2 L W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100412 Spurs Timberwolves home 133-111 1&0 58-47 -14 +205 22 8.0 39.0 23.5 15.5 W W O
20100412 Trailblazers Thunder home 103-95 0&0 50-46 -2 +185' 8 6.0 12.5 9.2 3.2 W W O
20100413 Bulls Celtics home 101-93 1&2 48-43 -5 +196' 8 3.0 -2.5 0.2 -2.8 W W U
20100414 Bobcats Bulls home 89-98 1&0 40-47 +1' +188' -9 -7.5 -1.5 -4.5 3.0 L L U
20100414 Celtics Bucks home 95-106 0&1 47-50 +2' +190 -11 -8.5 11.0 1.2 9.8 L L O
20100414 Hawks Cavaliers home 99-83 1&2 54-42 -4' +195 16 11.5 -13.0 -0.8 -12.2 W W U
20100414 Heat Nets home 94-86 1&1 39-36 -6' +190' 8 1.5 -10.5 -4.5 -6.0 W W U 2
20100414 Jazz Suns home 86-100 0&0 37-47 -6 +217' -14 -20.0 -31.5 -25.8 -5.8 L L U
20100414 Magic Seventysixers home 125-111 1&1 59-51 -11 +202' 14 3.0 33.5 18.2 15.2 W W O
20100414 Mavericks Spurs home 96-89 1&1 41-40 -6' +197' 7 0.5 -12.5 -6.0 -6.5 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100414 Raptors Knicks home 131-113 1&1 65-43 -8 +219 18 10.0 25.0 17.5 7.5 W W O
20100414 Rockets Hornets home 115-123 1&2 54-63 -7 +216 -8 -15.0 22.0 3.5 18.5 L L O
20100414 Thunder Grizzlies home 114-105 1&1 53-45 -7 +209 9 2.0 10.0 6.0 4.0 W W O
20100414 Timberwolves Pistons home 98-103 1&1 49-48 -2' +207' -5 -7.5 -6.5 -7.0 0.5 L L U
20100414 Wizards Pacers home 98-97 1&1 48-39 +2 +213 1 3.0 -18.0 -7.5 -10.5 W W U
20100417 Cavaliers Bulls home 96-83 2&2 46-42 -11' +193 13 1.5 -14.0 -6.2 -7.8 W W U
20100417 Nuggets Jazz home 126-113 3&2 57-54 -6 +208 13 7.0 31.0 19.0 12.0 W W O
20100418 Lakers Thunder home 87-79 3&3 41-40 -7' +196' 8 0.5 -30.5 -15.0 -15.5 W W U
20100418 Suns Trailblazers home 100-105 3&3 41-46 -8 +204' -5 -13.0 0.5 -6.2 6.8 L L O
20100422 Bulls Cavaliers home 108-106 2&2 50-43 +3' +193 2 5.5 21.0 13.2 7.8 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100422 Thunder Lakers home 101-96 1&1 41-45 -3' +191' 5 1.5 5.5 3.5 2.0 W W O
20100422 Trailblazers Suns home 89-108 1&1 44-52 0 +204' -19 -19.0 -7.5 -13.2 5.8 L L U
20100423 Heat Celtics home 98-100 2&2 50-46 -4 +182' -2 -6.0 15.5 4.8 10.8 L L O
20100423 Jazz Nuggets home 105-93 3&3 46-43 -2' +217 12 9.5 -19.0 -4.8 -14.2 W W U
20100423 Spurs Mavericks home 94-90 1&1 48-44 -3 +193' 4 1.0 -9.5 -4.2 -5.2 W W U
20100424 Bobcats Magic home 86-90 2&2 41-44 +2 +183' -4 -2.0 -7.5 -4.8 -2.8 L L U
20100424 Bucks Hawks home 107-89 3&3 51-39 -1 +188 18 17.0 8.0 12.5 -4.5 W W O
20100426 Suns Trailblazers home 107-88 1&1 46-46 -6' +202 19 12.5 -7.0 2.8 -9.8 W W U
20100427 Cavaliers Bulls home 96-94 1&1 46-46 -12 +199 2 -10.0 -9.0 -9.5 0.5 W L U
20100427 Celtics Heat home 96-86 1&1 48-39 -6' +188 10 3.5 -6.0 -1.2 -4.8 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100427 Lakers Thunder home 111-87 2&2 53-36 -5' +194' 24 18.5 3.5 11.0 -7.5 W W O
20100427 Mavericks Spurs home 103-81 1&1 44-35 -4' +192' 22 17.5 -8.5 4.5 -13.0 W W U
20100428 Hawks Bucks home 87-91 1&1 43-40 -9 +191 -4 -13.0 -13.0 -13.0 0.0 L L U
20100428 Nuggets Jazz home 116-102 2&2 50-45 -7 +215 14 7.0 3.0 5.0 -2.0 W W O
20100429 Spurs Mavericks home 97-87 1&1 47-43 -4 +191 10 6.0 -7.0 -0.5 -6.5 W W U
20100429 Trailblazers Suns home 90-99 2&2 37-47 0 +202 -9 -9.0 -13.0 -11.0 -2.0 L L U
20100430 Bucks Hawks home 69-83 1&1 32-38 +1' +189 -14 -12.5 -37.0 -24.8 -12.2 L L U
20100430 Jazz Nuggets home 112-104 1&1 52-43 -6 +216 8 2.0 0.0 1.0 -1.0 W W P
20100430 Thunder Lakers home 94-95 2&2 36-46 0 +194' -1 -1.0 -5.5 -3.2 -2.2 L L U
20100502 Hawks Bucks home 95-74 1&1 47-32 -9 +185' 21 12.0 -16.5 -2.2 -14.2 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100502 Lakers Jazz home 104-99 1&1 53-44 -7 +200' 5 -2.0 2.5 0.2 2.2 W L O
20100503 Suns Spurs home 111-102 3&3 51-45 -4 +203' 9 5.0 9.5 7.2 2.2 W W O
20100504 Magic Hawks home 114-71 7&1 52-34 -9 +192 43 34.0 -7.0 13.5 -20.5 W W U
20100507 Celtics Cavaliers home 95-124 3&3 42-59 0 +193 -29 -29.0 26.0 -1.5 27.5 L L O
20100507 Spurs Suns home 96-110 1&1 45-53 -6' +205' -14 -20.5 0.5 -10.0 10.5 L L O
20100508 Hawks Magic home 75-105 1&1 34-50 +2' +195' -30 -27.5 -15.5 -21.5 6.0 L L U
20100508 Jazz Lakers home 110-111 3&3 48-47 -4 +202' -1 -5.0 18.5 6.8 11.8 L L O
20100511 Cavaliers Celtics home 88-120 1&1 41-55 -7' +193' -32 -39.5 14.5 -12.5 27.0 L L O
20100513 Celtics Cavaliers home 94-85 1&1 44-38 -1 +196 9 8.0 -17.0 -4.5 -12.5 W W U
20100516 Magic Celtics home 88-92 5&2 41-44 -6' +189' -4 -10.5 -9.5 -10.0 0.5 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100517 Lakers Suns home 128-107 6&7 57-49 -6' +210' 21 14.5 24.5 19.5 5.0 W W O
20100522 Celtics Magic home 94-71 3&3 46-36 -3' +189' 23 19.5 -24.5 -2.5 -22.0 W W U
20100523 Suns Lakers home 118-109 3&3 46-48 -2' +219 9 6.5 8.0 7.2 0.8 W W O
20100526 Magic Celtics home 113-92 1&1 52-43 -4 +185 21 17.0 20.0 18.5 1.5 W W O
20100527 Lakers Suns home 103-101 1&1 41-46 -7 +218 2 -5.0 -14.0 -9.5 -4.5 W L U
20100528 Celtics Magic home 96-84 1&1 42-43 -3' +188' 12 8.5 -8.5 0.0 -8.5 W W U
20100529 Suns Lakers home 103-111 1&1 46-46 -1 +216 -8 -9.0 -2.0 -5.5 3.5 L L U
20100603 Lakers Celtics home 102-89 4&5 48-43 -5' +192 13 7.5 -1.0 3.2 -4.2 W W U
20100608 Celtics Lakers home 84-91 1&1 43-44 -3 +192' -7 -10.0 -17.5 -13.8 -3.8 L L U
20100615 Lakers Celtics home 89-67 1&1 41-33 -6' +188' 22 15.5 -32.5 -8.5 -24.0 W W U

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group