![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
CFL Trends | SDB Home CFL Trends CFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.019531 | 8 | 1 | 88.9 | The Eskimos are 8-1 ATS (5.94 ppg) since Oct 28, 2016 as a dog |
0.031250 | 5 | 0 | 100.0 | The Eskimos are 5-0 ATS (8.10 ppg) since Oct 09, 2017 on the road |
0.031250 | 5 | 0 | 100.0 | The Eskimos are 5-0 ATS (8.60 ppg) since Oct 21, 2017 |
0.046143 | 3 | 10 | 23.1 | The Eskimos are 3-10 ATS (-5.00 ppg) since Nov 20, 2016 as a favorite |
0.046143 | 10 | 3 | 76.9 | The Eskimos are 10-3 ATS (4.50 ppg) since Sep 19, 2015 as a road dog |
0.062500 | 0 | 4 | 0.0 | The Eskimos are 0-4 ATS (-12.12 ppg) since Aug 04, 2017 as a home favorite |
0.072998 | 3 | 9 | 25.0 | The Eskimos are 3-9 ATS (-6.54 ppg) since Jun 29, 2013 as a home dog |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |